MONTH | YELLOW BIN in KG | RED BIN in KG | BLUE BIN in KG | WHITE BIN in KG |
---|---|---|---|---|
January | 965.4 | 616.6 | 113 | 18 |
February | 374.3 | 373.2 | 88 | 0 |
March | 519.9 | 434.5 | 168.5 | 0 |
April | 141 | 243 | 70 | 0 |
May | 233.7 | 361.6 | 119.9 | 0 |
June | 25.7 | 306.6 | 36.2 | 0 |
July | 396.4 | 434.7 | 80.4 | 0 |
August | 172 | 205.5 | 60 | 0 |
September | 532.5 | 645.2 | 107.5 | 0 |
October | 391.7 | 417.1 | 113.1 | 0 |
November | 419.1 | 392.1 | 144.65 | 0 |
December | 364.9 | 414.9 | 98.5 | 0 |
Total | 4536.6 | 4845 | 1199.75 | 18 |
MONTH | YELLOW BIN in KG | RED BIN in KG | BLUE BIN in KG | WHITE BIN in KG |
---|---|---|---|---|
January | 80 | 73 | 25 | 0 |
February | 50 | 100 | 20 | 0 |
March | 78 | 36 | 25 | 0 |
April | 80 | 1941 | 60 | 0 |
May | 0 | 11654 | 0 | 0 |
June | 196 | 1074 | 36 | 8 |
July | 88 | 44 | 11 | 0 |
August | 444 | 725 | 113 | 62 |
September | 224 | 317 | 45 | 18 |
October | 433.5 | 445.5 | 95.5 | 98.5 |
November | 191 | 201 | 43 | 13 |
December | 372 | 408.3 | 113 | 37 |
Total | 2236.5 | 17018.8 | 586.5 | 236.5 |
MONTH | YELLOW BIN in KG | RED BIN in KG | BLUE BIN in KG | WHITE BIN in KG |
---|---|---|---|---|
January | 5 | 8 | 7 | 2 |
February | 10 | 15 | ||
March | ||||
April | ||||
May | ||||
June | ||||
July | 7 | |||
August | 1 | |||
September | 3 | |||
October | ||||
November | ||||
December | ||||
Total | 5 | 18 | 22 | 13 |
MONTH | YELLOW BIN in KG | RED BIN in KG | BLUE BIN in KG | WHITE BIN in KG |
---|---|---|---|---|
January | 5 | 8 | 7 | 2 |
February | 10 | 15 | ||
March | ||||
April | ||||
May | ||||
June | ||||
July | 7 | |||
August | 1 | |||
September | 3 | |||
October | ||||
November | ||||
December | ||||
Total | 5 | 18 | 22 | 13 |
MONTH | YELLOW BIN in KG | RED BIN in KG | BLUE BIN in KG | WHITE BIN in KG |
---|---|---|---|---|
January | 607.9 | 935.1 | 79.65 | 46.1 |
February | 592.1 | 846.6 | 74.5 | 0 |
March | 909.6 | 999.2 | 102.1 | 0 |
April | 285.1 | 795.4 | 141.7 | 0 |
May | 445.8 | 858.2 | 146.6 | 0 |
June | 1134.1 | 1012.2 | 86.8 | 0 |
July | 396.4 | 434.7 | 80.4 | 0 |
August | 406.5 | 340.1 | 28.1 | 0 |
September | 997.3 | 1196.7 | 96.2 | 0 |
October | 1021.3 | 1174.3 | 136.1 | 0 |
November | 711.85 | 741.4 | 128.1 | 0 |
December | 152.487 | 105.345 | 211.1 | 0 |
Total | 7660.437 | 9439.245 | 1311.35 | 46.1 |
MONTH | YELLOW BIN in KG | RED BIN in KG | BLUE BIN in KG | WHITE BIN in KG |
---|---|---|---|---|
January | 1726 | 1694 | 466 | 285 |
February | 1777 | 1047 | 149 | 58 |
March | 1276 | 1287.5 | 103.2 | 53.4 |
April | 2734.5 | 1795 | 86 | 262 |
May | 2795.7 | 0 | 0 | 0 |
June | 1254.7 | 1112.8 | 85 | 71 |
July | 1582.1 | 1797.8 | 158.1 | 57.4 |
August | 1105.5 | 1061.5 | 78.5 | 18.5 |
September | 1018.6 | 1535 | 125 | 59.1 |
October | 865.3 | 1184.4 | 78.06 | 44.6 |
November | 593.5 | 916.5 | 94.5 | 37.6 |
December | 807.8 | 1630.8 | 212.4 | 19.4 |
Total | 17536.7 | 15062.3 | 1635.76 | 966 |
MONTH | YELLOW BIN in KG | RED BIN in KG | BLUE BIN in KG | WHITE BIN in KG |
---|---|---|---|---|
January | 0 | 0 | 0 | 2 |
February | ||||
March | ||||
April | ||||
May | ||||
June | ||||
July | ||||
August | ||||
September | ||||
October | ||||
November | ||||
December | ||||
Total | 0 | 0 | 0 | 2 |
MONTH | YELLOW BIN in KG | RED BIN in KG | BLUE BIN in KG | WHITE BIN in KG |
---|---|---|---|---|
January | 1 | 1 | 1 | 2 |
February | 10 | 15 | ||
March | ||||
April | ||||
May | ||||
June | ||||
July | ||||
August | ||||
September | ||||
October | ||||
November | ||||
December | ||||
Total | 1 | 11 | 16 | 2 |
VS Hospitals is built on a legacy of clinical excellence. A pioneer in world-class oncology, the group is a highly trusted and respected integrated healthcare provider today.
Copyright © 2024 Vasantha Subramanian Hospitals India Pvt Ltd. All rights reserved
© Designed and Developed By Cloudstar Digital